Corporate Entities
The team at Sector Access is supported with resources with varying role experiences at different levels in a range of corporate entities. Sector Access thereby brings a sound, practical understanding to decode your brief and offer you HR services that are linked to your industry sector. The following gives an overview of the functional areas and industry sectors we offer our specialist services to effectively fulfill your needs in India and overseas.
| Functional Areas | Industry Sectors |
|---|---|
| General Management | FMCG |
| Business Strategy | Consumer Durables |
| Sales | Insurance |
| • Channel Led | Retail |
| • B2B | Rural Business |
| Marketing | • Agro Chemicals |
| • Brand Management | • Seeds |
| • Product Management | • Fertilizers |
| • Category Management | • Drip Irrigation |
| Finance | • Tractors |
| • Finance & Budgeting | • Farm Implements |
| • Accounting | Automobiles |
| Business Strategy | • 2 Wheelers |
| Human Resource Development | • 4 Wheelers |
| • Training & Development | • Passenger Vehicles |
| • Recruitment | • Carrier Vehicles |
| • Policy | Aviation |
| Advertising | • Flight Operations |
| • Account Management | • Ground Operations |
| • Creative | Oil & gas |
| • Media Planning & Buying | Real Estate |
| Mass Media | Office Automation |
| OOH | Health and Wellness |
| • Event Management | Pharmaceuticals |
| • Experimental Marketing | Education |
| Market Research | • Business Management |
| • Primary | • Technical |
| Qualitative | Infrastructure |
| Tracking | Telecom |
| • Secondary | (IT |
| Entertainment | Logistics |
| • Gaming | |
| • Production | |
| • Post-Production | |
| Consulting | |
| • Engineering | |
| • Finance | |
| • Business Management |
Our services are customized to your company’s requirements
© Copyright Sector Access. All Rights Reserved. Designed by Nimit Technology
